MALE RECORD FEMALE RECORD
13-18 1:13:09 13-18 1:20:28
19-24 1:04:55 19-24 1:17:10
25-29 1:04:53 25-29 1:17:22
30-34 1:06:22 30-34 1:18:02
35-39 1:05:42 35-39 1:17:56
40-44 1:09:48 40-44 1:22:21
45-49 1:13:01 45-49 1:17:19
50-54 1:12:51 50-54 1:20:53
55-59 1:20:36 55-59 1:30:29
60-64 1:20:53 60-64 1:30:50
65-69 1:23:58 65-69 1:47:14
70-74 1:31:41 70-74 2:02:56
75-79 1:47:19 75-79 2:36:08
80+ 2:18:28    

Last updated 8/29/2012