| Race Awards |
| Category |
| Name | Town | Age | Time | Place |
| 67. | Adams, John | Coral Gables, FL | 57 | 2:47:59.59 | 1189 |
| 68. | Becher, Josh | Sunrise, FL | 59 | 2:59:07.59 | 1217 |
| 69. | Battle, Scott | Naples, FL | 58 | 3:13:56.25 | 1228 |
| 55-59 Female |
| 1. | Rice, Jeannie K | Concord, OH | 58 | 1:43:45.44 | 251 |
| 2. | White, Debbie J | Ft Myers, FL | 56 | 1:49:29.98 | 365 |
| 3. | Eaton, Jo | Fairport, NY | 55 | 1:52:22.45 | 430 |
| 4. | Atkins, Lynn D | Naples, FL | 55 | 1:52:34.23 | 436 |
| 5. | Lepage, Francine M | Minneapolis, MN | 58 | 1:52:42.51 | 443 |
| 6. | Lee, Priscilla C | Brentwood, IN | 56 | 1:53:24.17 | 462 |
| 7. | Gray, Molly | Franklin, NC | 59 | 1:54:28.01 | 483 |
| 8. | Curtis, Kathy | Naples, FL | 58 | 1:57:50.82 | 562 |
| 9. | Padgett, Sandy | Ft Myers, FL | 56 | 1:58:55.27 | 588 |
| 10. | Shevlin, Kate | Oreland, PA | 57 | 2:05:08.91 | 707 |
| 11. | Burger, Deb | Bonita Springs, FL | 55 | 2:06:17.15 | 737 |
| 12. | Sutter, Christel | Naples, FL | 56 | 2:06:47.88 | 747 |
| 13. | Briscoe, Vianna | Oakland, CA | 59 | 2:11:48.61 | 825 |
| 14. | Quiggle, C.j. | Ft Myers, FL | 58 | 2:12:05.75 | 830 |
| 15. | Bolduc-simpson, Sheila | Naples, FL | 58 | 2:13:13.04 | 849 |
| 16. | Mahoney, Jane | Rochester, NY | 57 | 2:14:20.34 | 864 |
| 17. | Zack, Barbara | Lexington, MA | 59 | 2:15:11.64 | 883 |
| 18. | Brendle, Joan | Naples, FL | 58 | 2:18:47.74 | 955 |
| 19. | Ricks, June | Bonita Springs, FL | 58 | 2:18:57.07 | 956 |
| 20. | Salerno, Ginny | Hawzpauge, NY | 58 | 2:23:07.47 | 1007 |
| 21. | Marshall, Rosa | Mt Airy, NC | 57 | 2:30:52.19 | 1086 |
| 22. | Morrison, Linda L | Knoxville, TN | 55 | 2:31:18.99 | 1094 |
| 23. | Dunbar, Dot | Naples, FL | 57 | 2:36:47.56 | 1126 |
| 24. | Morell, Sharon | Annapolis, MD | 56 | 2:40:18.88 | 1151 |
| 25. | Crawford, Judy | Severna Park, MD | 59 | 2:42:52.98 | 1171 |
| 26. | Vickery, Debbie | Ft Myers, FL | 57 | 2:45:57.40 | 1183 |
| 27. | Alajajian, Kathy | Naples, FL | 56 | 2:55:36.93 | 1209 |
| 28. | Fiocchi, Margie | Naples, FL | 55 | 3:08:42.55 | 1219 |
| 60-64 Male |
| 1. | Meyer, Alan | Bradenton, FL | 60 | 1:35:54.10 | 134 |
| 2. | Jones, Gene | Sarasota, FL | 61 | 1:37:39.00 | 147 |
| 3. | Frezza, Marty | Jupiter, FL | 62 | 1:38:36.82 | 169 |
| 4. | Hatzlhoffer, Rick | Unknown, NA | 63 | 1:39:24.83 | 184 |
| 5. | Grotevant, Charlie | Buckingham, IL | 64 | 1:42:35.67 | 228 |
| 6. | Heberle, Manfred | Bonita Springs, FL | 61 | 1:43:19.98 | 240 |
| 7. | Watkins, Barry | Rochester, NY | 61 | 1:46:11.38 | 309 |
| 8. | Gould, Dan W | Bradenton, FL | 62 | 1:46:21.95 | 311 |
| 9. | Owczarski, Tom | Newera, MI | 61 | 1:47:17.51 | 324 |
| 10. | Rabkin, Lawrence P | Naples, FL | 61 | 1:50:31.12 | 381 |
| 11. | Bachorik, Robert J | Ellsworth, ME | 62 | 1:50:48.66 | 388 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 1/23/07 | Page: | 26 |