| Race Awards |
| Category |
| Name | Town | Age | Time | Place |
| 16. | Wu, Jim | Cape Coral, FL | 31 | 1:39:54.08 | 192 |
| 17. | Freshwater, Kieran | Naples, FL | 31 | 1:42:29.49 | 225 |
| 18. | Molnar, Endre | Naples, FL | 32 | 1:43:32.53 | 244 |
| 19. | Beland, Jeremy | East Hampstead, NH | 30 | 1:46:03.39 | 307 |
| 20. | Gafencu, Costinel | Naples, FL | 30 | 1:47:24.87 | 331 |
| 21. | Alpert, Merrick | Ft Myers, FL | 30 | 1:49:10.63 | 360 |
| 22. | Mlada, Thomas J | Port Washington, WI | 31 | 1:49:14.15 | 362 |
| 23. | Fabela, Roberto | Cape Coral, FL | 34 | 1:49:58.69 | 374 |
| 24. | Ginsberg Md, Barrett | Ft Myers, FL | 34 | 1:51:16.33 | 405 |
| 25. | Bernover, Scott | Chicago, IL | 34 | 1:53:02.54 | 451 |
| 26. | Haven, Jesse | Naples, FL | 34 | 1:53:09.27 | 457 |
| 27. | Breed, Jason | Naples, FL | 34 | 1:54:01.67 | 475 |
| 28. | Veliuona, Andrew | Ellicott City, MD | 34 | 1:54:25.30 | 482 |
| 29. | Rinderknecht, Joel | Waukee, IA | 32 | 1:54:44.96 | 494 |
| 30. | Anderson, Mark C | Lehigh Acres, FL | 34 | 1:55:14.55 | 504 |
| 31. | Van Demark, Craig | Estero, FL | 31 | 1:55:45.17 | 508 |
| 32. | Vanderzijpp, Ivo | Bonita Springs, FL | 33 | 1:56:26.06 | 524 |
| 33. | Corbett, Justin | Bonita Springs, FL | 31 | 1:57:16.36 | 546 |
| 34. | Kennedy, Thomas | Cleveland, OH | 32 | 1:58:38.63 | 580 |
| 35. | Garcia, Ruben | Ft. Lauderdale, FL | 34 | 1:58:51.26 | 582 |
| 36. | Perez, David | Naples, FL | 31 | 1:59:35.52 | 600 |
| 37. | Davenport, Jeff | Estero, FL | 30 | 1:59:35.59 | 601 |
| 38. | Bowden, Will | Naples, FL | 33 | 2:01:12.94 | 626 |
| 39. | Olitsky, Brian | Estero, FL | 34 | 2:01:16.87 | 628 |
| 40. | Desrocher, Jonathan | Naples, FL | 33 | 2:04:50.80 | 699 |
| 41. | Ranieri, Michael | New York, NY | 32 | 2:04:54.11 | 700 |
| 42. | Scrivener, Andrew | Naples, FL | 32 | 2:11:17.70 | 818 |
| 43. | Mccloskey, Andrew | Shelby Township, MI | 30 | 2:13:25.89 | 852 |
| 44. | Hendricks, Todd A | Naples, FL | 34 | 2:14:18.38 | 863 |
| 45. | Saurbier, Dirk T | Naples, FL | 32 | 2:17:41.89 | 931 |
| 46. | Freshwater, Dominic | Naples, FL | 30 | 2:21:59.39 | 991 |
| 47. | Vallieres, David | Naples, FL | 32 | 2:22:06.59 | 992 |
| 48. | Wimberley, Mason | Nashville, TN | 31 | 2:25:21.98 | 1032 |
| 49. | Washburn, Chad | Naples, FL | 32 | 2:26:24.56 | 1045 |
| 50. | Pergi, Brenan | Steubenville, OH | 34 | 2:36:02.34 | 1121 |
| 30-34 Female |
| 1. | Dueringer, Setphanie | Bristol, IN | 31 | 1:26:16.95 | 49 |
| 2. | Schadd, Beth | Middleton, WI | 32 | 1:31:52.42 | 96 |
| 3. | Lamboy, Amy | Royal Palm Beach, FL | 33 | 1:39:54.78 | 193 |
| 4. | Kelley, Christine M | Stamford, CT | 32 | 1:44:02.19 | 263 |
| 5. | Cartier, Noelle | Palmetto, FL | 31 | 1:46:34.59 | 315 |
| 6. | Anastasia, Jada | Naples, FL | 32 | 1:49:18.21 | 363 |
| 7. | Rohrs, Trisha | Ft Myers, FL | 33 | 1:49:57.64 | 373 |
| 8. | Warber, Kimberly | Fort Myers, FL | 32 | 1:49:59.03 | 375 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 1/23/07 | Page: | 6 |